| SR. NO. | FACULTY | PORTFOLIO | EMAIL-ID |
|---|---|---|---|
| 01 | Dr.Mrs.N.R.Kulkarni | Head of the Department | hodelect@moderncoe.edu.in |
| 02 | Prof.Mrs.Deepa S.Bhandare | Coordinator | deepa.bhandare@moderncoe.edu.in |
| 03 | Mr. Hemant Pandey, Mr. Vijay Barve | Industry representative | hemant.padhye@probizinnovations.com vvbarve@tce.co.in |
| 04 | Prof. Shilpa Joshi Mrs. Deepali R. Babar | Members(who provide various details of III summary are expected as members) | shilpa.joshi@moderncoe.edu.in deepali.babar@moderncoe.edu.in |
| SR. NO. | NAME | INDUSTRY | ASSOCIATION WITH DEPT. OF IN/AS |
|---|---|---|---|
| 1 | Mr. Hemant Pandey | EV Expert ,Pro Business innovations (OPC) Pvt. Ltd. | Department Advisory Board |
| Mr. Vijay Barve | Industry Person (Technical Expert in TATA Consulting Engg.) | ||
| Dr. Mrs. G.A Vaidya | Professor Pvg College of Engineering , Pune | ||
| Mr. Shubham Avhad | Design Engineer Force Motor,Pune | ||
| 2. | Mr. Pushkar Gupta | Owner of Sanchay Solar, Hadapsar , Pune | Internship/ Training Partner |
| Mr. Anil Garde | Orion renewable energy LLP | ||
| 3. | Mr. Ravindra Mahajan -Mr. Pradeep Daddikar | Ex.Sr.General Manager at L&T Proprietor, APD Electricals, Alumni Entrepreneur | Industry Expert |
| SR.NO. | NAME OF COMPANY | FROM | TO | PURPOSE AND ACTIVITY OF MOU |
|---|---|---|---|---|
| 1 | Technology Transfer Association 402, Manish Plaza, NIBM Road, Pune-411 048, Maharashtra, India. | 2020-21 | 2025-26 | To organize joint conferences & seminar, industrial visits, expert lecture, Projects etc. |
| 2 | Enrich Consultants, Parvati, Pune Pune | 2020-21 | 2022-23 | Technical Guidance for UG Project |
| 3 | ECAM, Pune Region Maharashtra | 2018-19 | 2023-24 | Internship & placements, To organize joint guest lectures, seminars |
| 4 | APD Engineers Consultants and Contractors, Wadgaon Sheri, Pune | 2016-17 | 2020-21 | Technical Guidance for UG Project |
| 5 | Ravin Cables Ltd, Mumbai | 2021-22 | 2023-24 | Lab development, internship |
| 6 | Celestial Institute of Technolog | 2021-22 | 2025-26 | TWorkshops, seminars |
| SR. NO. | NAME OF INDUSTRY WHICH SUPPORTED LABORATORY DEVELOPMENT | AREA OF COLLABORATION/ NAME OF LABORATORY | LAB SUPPORT | YEAR OF ESTABLISHMENTS |
|---|---|---|---|---|
| 1 | Madhav Capacitors Pvt.Ltd, MIDC, Bhosari, Pimpri-Chinchwad, Pune Maharashtra | Power System | 3 Phase Long transmission line | 2014 |
| 2 | IIT,Bombay & MHRD | Power System and Switchgear | Lab setup | 29th July 2016 |
| 3 | Pantech ProEd, Pvt. Ltd. Pune - Satara Road, KK Market, Dhankawadi, Pune, Maharashtra | Robotics Lab | Robots (Nos.3) | 2016 |
| 4 | Larsen & Toubro India, Powai, Mumbai, Maharashtra | Power System and Switchgear | Lab setup | 18th March 2019 |
| 5 | Litex Electricals Pvt. Ltd. MIDC, Bhosari, Pimpri-Chinchwad, Maharashtra | Illumination Lab | Various types of lamps | 24th Dec 2018 |
| 6 | ASK TECHNOCRAFTS, Pune | PLC and SCADA | For PLC and SCADA applications | 21st June 2020 |
| 7 | Ravin Cables Ltd. Mumbai, Maharashtra | Industry support lab for power cables | Samples and cut pieces of power cables. | 1st Dec 2021 |
| NAME OF STUDENT | PROJECT TITLE | NAME OF COMPANY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | |||||||||||||
| Bhaskar Sanjay Margaje | Load Management Under Various Identified Renewable Resources. | In house | |||||||||||
| Mahajan Kiran Karbhari | |||||||||||||
| Kiran Subhash Kamble | |||||||||||||
| Shivam Santoshrao Kadam | Hybrid Source Management and Optimization System for Load Sharing. | In house | |||||||||||
| Akruti Shailendra Mishra | |||||||||||||
| Pallavi Dnyaneshwar Khairnar | |||||||||||||
| Vaishnavi Chirmade | Study and analysis of shapes of electrode implemented in super capacitor with focus on design and fabrication for application in load | In house | |||||||||||
| Sohan Dalvi | |||||||||||||
| Sanket Mahajan | |||||||||||||
| Ojesh Patil | |||||||||||||
| Swapnali Suresh Nigade | Design and Fabrication of Lead Acid Battery | In house | |||||||||||
| Shreyada Sandip Patil | |||||||||||||
| Potdar Mahesh Shrihari | |||||||||||||
| Vallakati Omkar Anand | |||||||||||||
| Manoj Mirge | MATLAB based Implementation of GWO-PSO optimization for water level control in coupled tank system using Microcontroller | In house | |||||||||||
| Yogita Kendre | |||||||||||||
| Kunal Bonte | |||||||||||||
| Tushar Tayade | |||||||||||||
| Utkarsh Milind Inamdar | Designing stator winding of existing BLDC motor and Its Controlling | In house | |||||||||||
| Yash Maid | |||||||||||||
| Om Gayval | |||||||||||||
| Atharva Gumphekar | |||||||||||||
| Jadhav Siddhesh Kailas | Pipe Inspection robot | In house | |||||||||||
| Sathe Amol Ramesh | |||||||||||||
| Waghmare Akash Hanmantrao | |||||||||||||
| Lawande Pruthviraj Sanjay | |||||||||||||
| Pratiksha Vaman Kadam | "Energy Conservation Through Energy Audit" | Sponsored | |||||||||||
| Rutuja Mahadev karad | |||||||||||||
| Mayur Patil | |||||||||||||
| Nishant patil | |||||||||||||
| Adnan Mujawar | Healthcare monitoring system | In house | |||||||||||
| Nikhil Rane | |||||||||||||
| Bhoi Prashant Laxman | |||||||||||||
| Bhoibar Aditya Dilip | |||||||||||||
| 2018-19 | |||||||||||||
| Ayush Jamgaonkar | Design and implementation of VFD panel for 1 HP single phase induction motor | Concise engineering solutions pvt. ltd. Plot no. 29/5, Block D1, Akurdi Industrial Estate, Opposite Ador Welding, MIDC Chinchwad, Pune - 411 019 | |||||||||||
| Amol Londhe | |||||||||||||
| Nikhil Dhamne | |||||||||||||
| Gautam Shinde | |||||||||||||
| Ghanwat Shubhada Vasant | Impact of harmonics in power system and suitability of its mitigation techniques | Kirloskar Pneumatics Private limited Vaiduwadi , Hadapsar | |||||||||||
| Patil Ankita Rajendra | |||||||||||||
| Tapale Harshada Sanjay | |||||||||||||
| Kajale Tejas Hemant | Designing and installation of 1MW.grid connected solar photo voltaic power plant | Horizon Construction 1148 , Model Colony ,Pune | |||||||||||
| Chalmal Priyanka | |||||||||||||
| Saurabh S Bhagwat | PLC Based Servo Motor Control Of Vertical Turret Lathe Machine | Wilo Mather Platt Mumbai - Pune Road, Chinchwad, Pune , India – 411019 | |||||||||||
| Rahul S Bhakte | |||||||||||||
| Pankaj B Chavan | |||||||||||||
| Omkar A Pawar | |||||||||||||
| 2017-18 | |||||||||||||
| Kakade Geetanjali Rajesh | EnergyAudit and design of Solar PV system of Industrial and Commercial structure | Herco Transformers Ltd., Hadapsar Industrial Estate II, Ramtekdi Hadapsar Pune 28 | |||||||||||
| Kale Sakshi Vilas | |||||||||||||
| Telgaonkar Kaushik Kiran | |||||||||||||
| Ganapathy Ajay | |||||||||||||
| Pawar Chinmaya Anil | Design and analysis of HT and LT installation and Illumination audit of M/s.Mask fasteners PVt. Ltd. MIDC Supa Ahmednagar. | M/s.Mask fasteners PVt. Ltd. MIDC Supa Ahmednagar. | |||||||||||
| Ghere Mahendra Manohar | |||||||||||||
| Lanke Atharva Devendra | |||||||||||||
| More Akshay | Designing and Installation of 10KW on grid Solar System | Samved Energy systems Pvt. LTd., EL-8J Block Bhosari pune 26 | |||||||||||
| Abhilash Mali | |||||||||||||
| Bagul Swapnil | |||||||||||||
| Shobhraj Walkoli | |||||||||||||
| Hase Omkar Eknath | Microcontroller Based wireles control of stepper motor for closed vessel | High Energy Materials Research Lab. DRDO, Ministry of Defence Govt. of India, Sutarwadi Pune21. | |||||||||||
| Jawale Akshay Tanaji | |||||||||||||
| Lad Shivraj Nandkumar | |||||||||||||
| Kamble Vruksha Baban | PLC based Process Control and Automation of Composting Machines | Feedback Control Systems , Kothrud , Pune 38. | |||||||||||
| Potale Swati Dnyaneshwar | |||||||||||||
| Rathod Soniya Sudhakar | |||||||||||||
| Thube Shubham Sunil | |||||||||||||
| Jha Kunal Ashok | Simulation of Hybrid Power Plant in MATLAB software | R&DE Dighi, DRDO, Pune. | |||||||||||
| Kaklij Shubham Vishwasrao | |||||||||||||
| Mahadik Shubham Vilas | |||||||||||||
| Shinde Nikhil Vitthal |
| III Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR NO. | POINTs | 2022-23 | 2021-22 | 2019-20 | 2018-19 | 2017-18 | |||||||
| 1 | GOVERNANCE Members in DAB | 6 | 6 | 6 | 6 | 6 | |||||||
| 2 | INTERNSHIPS-Count of number of companies | 86 | 26 | 25 | 25 | 44 | |||||||
| Number of Students Benefitted by Internship | 146 | 176 | 75 | 46 | 87 | ||||||||
| 3 | INDUSTRIAL VISITS-Count | 05 | 05 | 7 | 7 | 12 | |||||||
| Number of Students Benefitted by IV | 396 | 522 | 390 | 384 | 384 | ||||||||
| 4 | VISITING FACULTY FROM INDUSTRY Count | 00 | 00 | 3 | 1 | 2 | |||||||
| 5 | GUEST Lectures -Count | 01 | 05 | 13 | 5 | 22 | |||||||
| Number of Students Benefitted by Guest Lectures | 162 | 380 | 350 | 300 | 750 | ||||||||
| 6 | FACULTY LINKED to Industry through sponsored projects,IV -Count | 01 | 04 | 1 | 10 | 22 | |||||||
| 7 | FACULTY TRAINED BY INDUSTRY-Count | 00 | 00 | Nil | nil | nil | |||||||
| 8 | PLACEMENTS-Number of Companies | 21 | 24 | 13 | 4 | 31 | |||||||
| Number of Students Placed | 66 till data | 10 till date | 33 | 10 | 69 | ||||||||
| 9 | MoU/MoC-Count | 06 | 10 | 13 | 13 | 13 | |||||||
| 10 | Skill Development Program-count | 04 | 04 | 3 | 7 | 13 | |||||||
| 11 | Professional Society Memberships-count | IEEE/ISLE | IEEE/ISLE | 5 | 3 | 3 | |||||||
| Number of Students and Staff memberships | ISLE Students-16 ISLE Staff -02 | ISLE Students-00 ISLE Staff -02 | 150 | 124 | 170 | ||||||||
| Number of Activities conducted through Professional Society's | 01 | 01 | 8 | 5 | 9 | ||||||||
| 12 | Sponsored Projects-Count | 09 | 14 | 14 | 4 | 6 | |||||||
| 13 | Hands on Workshops-Count | 03 | 02 | 4 | 3 | 4 | |||||||
| Number of Students Benefitted by Workshops | 216 | 165 | 240 | 240 | 280 | ||||||||
| 14 | Number of M-Pulse Activities | 06 | 02 | 4 | 4 | 4 | |||||||
| Number of Industries involved in M-Pulse | 07 | 05 | 6 | 5 | 4 | ||||||||
| 15 | Industry Collaborated Labs /Equipments-count | 04 | 03 | Nil | 4 | nil | |||||||
| 16 | Alumini Activities /Interactions-count | 04 | 03 | 2 | 2 | 6 | |||||||
| 17 | Number of Companies associated with Department through Internship,Placement,IV | 112 | 55 | 45 | 34 | 87 | |||||||
| Sathe Amol Ramesh | |||||||||||||
| Waghmare Akash Hanmantrao | |||||||||||||
| Lawande Pruthviraj Sanjay | |||||||||||||
| Pratiksha Vaman Kadam | "Energy Conservation Through Energy Audit" | Sponsored | |||||||||||
| Rutuja Mahadev karad | |||||||||||||
| Mayur Patil | |||||||||||||
| Nishant patil | |||||||||||||
| Adnan Mujawar | Healthcare monitoring system | In house | |||||||||||
| Nikhil Rane | |||||||||||||
| Bhoi Prashant Laxman | |||||||||||||
| Bhoibar Aditya Dilip | |||||||||||||
| 2018-19 | |||||||||||||
| Ayush Jamgaonkar | Design and implementation of VFD panel for 1 HP single phase induction motor | Concise engineering solutions pvt. ltd. Plot no. 29/5, Block D1, Akurdi Industrial Estate, Opposite Ador Welding, MIDC Chinchwad, Pune - 411 019 | |||||||||||
| Amol Londhe | |||||||||||||
| Nikhil Dhamne | |||||||||||||
| Gautam Shinde | |||||||||||||
| Ghanwat Shubhada Vasant | Impact of harmonics in power system and suitability of its mitigation techniques | Kirloskar Pneumatics Private limited Vaiduwadi , Hadapsar | |||||||||||
| Patil Ankita Rajendra | |||||||||||||
| Tapale Harshada Sanjay | |||||||||||||
| Kajale Tejas Hemant | Designing and installation of 1MW.grid connected solar photo voltaic power plant | Horizon Construction 1148 , Model Colony ,Pune | |||||||||||
| Chalmal Priyanka | |||||||||||||
| Saurabh S Bhagwat | PLC Based Servo Motor Control Of Vertical Turret Lathe Machine | Wilo Mather Platt Mumbai - Pune Road, Chinchwad, Pune , India – 411019 | |||||||||||
| Rahul S Bhakte | |||||||||||||
| Pankaj B Chavan | |||||||||||||
| Omkar A Pawar | |||||||||||||
| 2017-18 | |||||||||||||
| Kakade Geetanjali Rajesh | EnergyAudit and design of Solar PV system of Industrial and Commercial structure | Herco Transformers Ltd., Hadapsar Industrial Estate II, Ramtekdi Hadapsar Pune 28 | |||||||||||
| Kale Sakshi Vilas | |||||||||||||
| Telgaonkar Kaushik Kiran | |||||||||||||
| Ganapathy Ajay | |||||||||||||
| Pawar Chinmaya Anil | Design and analysis of HT and LT installation and Illumination audit of M/s.Mask fasteners PVt. Ltd. MIDC Supa Ahmednagar. | M/s.Mask fasteners PVt. Ltd. MIDC Supa Ahmednagar. | |||||||||||
| Ghere Mahendra Manohar | |||||||||||||
| Lanke Atharva Devendra | |||||||||||||
| More Akshay | Designing and Installation of 10KW on grid Solar System | Samved Energy systems Pvt. LTd., EL-8J Block Bhosari pune 26 | |||||||||||
| Abhilash Mali | |||||||||||||
| Bagul Swapnil | |||||||||||||
| Shobhraj Walkoli | |||||||||||||
| Hase Omkar Eknath | Microcontroller Based wireles control of stepper motor for closed vessel | High Energy Materials Research Lab. DRDO, Ministry of Defence Govt. of India, Sutarwadi Pune21. | |||||||||||
| Jawale Akshay Tanaji | |||||||||||||
| Lad Shivraj Nandkumar | |||||||||||||
| Kamble Vruksha Baban | PLC based Process Control and Automation of Composting Machines | Feedback Control Systems , Kothrud , Pune 38. | |||||||||||
| Potale Swati Dnyaneshwar | |||||||||||||
| Rathod Soniya Sudhakar | |||||||||||||
| Thube Shubham Sunil | |||||||||||||
| Jha Kunal Ashok | Simulation of Hybrid Power Plant in MATLAB software | R&DE Dighi, DRDO, Pune. | |||||||||||
| Kaklij Shubham Vishwasrao | |||||||||||||
| Mahadik Shubham Vilas | |||||||||||||
| Shinde Nikhil Vitthal |